Zoning Bylaw # 7850 (2007)
This is the Table of Contents for the City of Prince George Zoning Bylaw No. 7850, 2007. All documents are in Portable Document Format [PDF].
- Complete Zoning Bylaw document (PDF, 290 pages, 1.55MB)
- Cover
- List of Amendments
- Table of Contents
Sections 1 through 7
| Section | Section Name |
| 1 | Administration |
| 2 | Interpretation |
| 3 | Enforcement |
| 4 | General Development Regulations |
| 5 | Specific Use Regulations |
| 6 | Landscaping and Screening |
| 7 | Parking and Loading |
Section 8 - Development Permit Guidelines
Section 9 - Rural Zones
| Section | Zone | Section Name |
| 9.1 | AG | Greenbelt |
| 9.2 | AF | Agriculture & Forestry |
| 9.3 | AR1 | Rural Residential |
| 9.4 | AR2 | Rural Residential |
| 9.5 | AR3, AR3m | Rural Residential |
Section 10 - Residential Zones
| Section | Zone | Section Name |
| 10.1 | RS1, RS1m | Suburban Residential |
| 10.2 | RS2, RS2m | Single Residential |
| 10.3 | RS3 | Single Residential |
| 10.4 | RS4 | Single Residential |
| 10.5 | RS5, RS5c | Manufactured Homes |
| 10.6 | RT1 | Two-Unit Residential |
| 10.7 | RT2 | Two-Unit Residential |
| 10.8 | RT3 | Residential Cluster |
| 10.9 | RM1 | Multiple Residential |
| 10.10 | RM2 | Multiple Residential |
| 10.11 | RM3 | Multiple Residential |
| 10.12 | RM4 | Multiple Residential |
| 10.13 | RM5 | Multiple Residential |
| 10.14 | RM6 | Mid-rise Residential |
| 10.15 | RM7 | High-rise Residential |
Section 11 - Commercial Zones
| Section | Zone | Section Name |
| 11.1 | C1, C1l | Downtown |
| 11.2 | C2 | Regional Commercial |
| 11.3 | C3 | Neighbourhood Commercial |
| 11.4 | C4, C4l | Local Commercial |
| 11.5 | C5 | Visitor Commercial |
| 11.6 | C6, C6l | Highway Commercial |
| 11.7 | C7 | Transitional Commercial |
| 11.8 | C8 | Commercial Conversion |
| 11.9 | C9, C9r | Outdoor Recreation |
Section 12 - Business and Industrial Zones
| Section | Zone | Section Name |
| 12.1 | M1 | Light Industrial |
| 12.2 | M2 | General Industrial |
| 12.3 | M3 | Business Industrial |
| 12.4 | M4 | Transition Industrial |
| 12.5 | M5 | Heavy Industrial |
| 12.6 | M6 | Special Heavy Industrial |
| 12.7 | M7 | Concrete and Asphalt |
Section 13 - Recreation and Institutional Zones
| Section | Zone | Section Name |
| 13.1 | P1 | Parks and Recreation |
| 13.2 | P2 | Minor Institutional |
| 13.3 | P3 | Major Institutional |
| 13.4 | P4 | Higher Education |
| 13.5 | P5 | Cemetery |
| 13.6 | P6 | Special Institutional |
| 13.7 | W | Water Recreational |
Section 14 - Utility Zones
| Section | Zone | Section Name |
| 14.1 | U1 | Minor Utilities |
| 14.2 | U2 | Major Utilities |
Section 15 - Site Specific Zones
| Section | Zone | Section Name |
| 15.1 | Z1 | Airport |
| 15.2 | Z2 | Exhibition Park |
| 15.3 | Z3 | Retail & Warehouse Sales |
| 15.4 | Z4 | Limited Retail |
| 15.5 | Z5 | Retail & Warehouse Sales |
| 15.6 | Z6 | Casino & Accommodation |
| 15.7 | Z7 | La Salle Family Resource Centre |
| 15.8 | Z8 | Regional Shopping |
| 15.9 | Z9 | Hill Avenue |
| 15.10 | Z10 | Airport Plaza |
| 15.11 | Z11 | Fraser River Bench Lands |
| 15.12 | Z12 | Non Profit Housing |
| 15.14 | Z14 | Fraser River Bench Lands Compact Community |
| 15.15 | Z15 | Highland Community Centre |
©1997-2007 City of Prince George | | Disclaimer